Costa Rica Hotels Wildlife

Since 1991, Travelair has proven to be Costa Rica's most reliable and efficient domestic airline. With daily flights to many of Costa Rica's further  destinations, Travelair is the perfect way to save time and money on your way to a perfect vacation.

Now they also feature flights to Nicaragua and Panama

Why drive for hours when Travelair can fly you to any one of our destinations within one hour.

 

 

 

High Season Schedule 
Valid December 19th, 2001 thru April 16th, 2002 
Daily Departures from San José 
Destination Flight Departure 
Time
Arrival 
Time
Price
Rd Trip One Way
Barra del Colorado # 070 06:15 06:45 $132 $66
Carate # 092 08:30 09:45 $150 $75
Carrillo  # 082 08:30 09:45 $132 $66
Carrillo  # 130 13:00 14:10 $132 $66
Drake Bay # 092 08:30 09:20 $140 $70
Golfito  # 091 08:30 09:50 $150 $75
Liberia # 131 13:30 14:55 $150 $75
Nosara  # 130 13:00 13:50 $132 $66
Palmar Sur # 090 08:30 09:35 $132 $66
Puerto Jiménez # 060 06:00 07:15 $150 $75
Puerto Jiménez # 091 08:30 09:30 $150 $75
Puerto Jiménez # 110 11:00 12:15 $150 $75
Puerto Jiménez # 132 14:30 15:30 $150 $75
Punta Islita # 082 08:30 09:25 $132 $66
Punta Islita # 112 13:00 13:55 $132 $66
Quepos # 060 06:00 06:25 $88 $44
Quepos # 090 08:30 09:00 $88 $44
Quepos # 110 11:00 11:25 $88 $44
Quepos # 160 16:00 16:30 $88 $44
Tamarindo # 064 06:00 07:00 $132 $66
Tamarindo # 083 08:30 09:30 $132 $66
Tamarindo # 131 13:30 14:30 $132 $66
Tamarindo # 153 15:00 16:00 $132 $66
Tambor # 082 08:30 09:00 $110 $55
Tambor # 112 13:00 13:30 $110 $55
Tortuguero # 065 06:15 07:05 $110 $55

 

Daily Departures to San José 
Destination Flight Departure 
Time
Arrival 
Time
Prices
Rd Trip One Way
Barra del Colorado # 065 06:55 07:45 $110 $55
Carate # 092 09:55 11:05 $150 $75
Carrillo  # 082 09:55 10:35 $132 $66
Carrillo  # 130 14:20 15:05 $132 $66
Drake Bay # 092 09:30 11:05 $140 $70
Golfito  # 091 10:00 10:50 $150 $75
Liberia # 131 15:05 15:55 $150 $75
Palmar Sur # 090 10:00 11:00 $132 $66
Puerto Jiménez # 060 07:25 08:20 $150 $75
Puerto Jiménez # 091 09:40 10:50 $150 $75
Puerto Jiménez # 110 12:25 13:20 $150 $75
Puerto Jiménez # 132 15:40 16:35 $150 $75
Punta Islita # 082 09:35 10:35 $132 $66
Punta Islita # 112 14:05 14:45 $132 $66
Quepos # 060 06:35 08:20 $88 $44
Quepos # 090 10:35 11:00 $88 $44
Quepos # 110 11:35 13:20 $88 $44
Quepos # 160 16:40 17:05 $88 $44
Tamarindo # 064 07:10 08:05 $132 $66
Tamarindo # 083 09:40 10:35 $132 $66
Tamarindo # 131 14:40 15:55 $132 $66
Tambor # 082 09:10 10:35 $110 $55
Tambor # 112 13:40 14:45 $110 $55
Tortuguero # 065 07:15 07:45 $110 $55

 

Low Season Schedule  
Valid April 17, 2001 thru December 18, 2001  
Departures from San José 
Destination Flight Departure
Time
Arrival
Time
Days Price
Round Trip One Way
Barra del Colorado* # 070 06:15 06:45 Daily $100 $50
Carrillo # 120 11:00 12:15 Daily $130 $65
Golfito # 115 11:00 12:20 Daily* $140 $70
Liberia # 083 08:00 09:25 Daily $150 $75
Nosara # 120 11:00 12:35 Daily $140 $70
Palmar Sur # 090 08:00 09:25 Daily $135 $68
Puerto Jiménez # 060 06:00 07:15 Daily $150 $75
Puerto Jiménez # 091 08:00 09:00 Daily $150 $75
Puerto Jiménez # 115 11:00 12:00 Daily $150 $75
Punta Islita # 120 11:00 11:55 Daily $135 $68
Quepos # 060 06:00 06:25 Daily $80 $40
Quepos # 090 08:00 08:30 Daily $80 $40
Tamarindo # 083 08:00 09:00 Daily $140 $70
Tamarindo # 110 11:00 12:00 Daily $140 $70
Tambor # 120 11:00 11:30 Daily $100 $50
Tortuguero* # 070 06:15 07:05 Daily $100 $50
*This flight is not available from August 15, 2001 to November 30, 2001.

 

Departures to San José 
Departing from Flight Departure
Time
Arrival
Time
Days Price
Round Trip One Way
Barra del Colorado* # 070 06:55 07:45 Daily $100 $50
Carrillo # 120 12:25 13:30 Daily $130 $65
Golfito # 115 12:30 13:30 Daily* $140 $70
Liberia # 083 09:35 10:25 Daily $150 $75
Nosara # 120 12:45 13:30 Daily $140 $70
Palmar Sur # 090 09:40 10:20 Daily $135 $68
Puerto Jiménez # 060 07:25 08:20 Daily $150 $75
Puerto Jiménez # 091 09:10 10:20 Daily $150 $75
Puerto Jiménez # 115 12:10 13:30 Daily $150 $75
Punta Islita # 120 12:05 13:30 Daily $135 $68
Quepos # 060 06:35 08:20 Daily $80 $40
Quepos # 090 10:15 10:45 Daily $80 $40
Tamarindo # 083 09:10 10:25 Daily $140 $70
Tamarindo # 110 12:10 13:10 Daily $140 $70
Tambor # 120 11:40 13:30 Daily $100 $50
Tortuguero* # 070 07:15 07:45 Daily $100 $50
*This flight is not available from August 15, 2001 to November 30, 2001

Please read the "Terms and Conditions" before reserving your flight
  • Travelair is located in Pavas airport, 4 miles from San Jose and 9 miles from Juan Santamaria International Airport. Pavas airport is served by taxi and bus service, please allow enough time for the possibility of heavy traffic. 
  • Cancellations received more than 24 hours before the flight will not apply any charge, and within the 24 hours prior the flight will apply full charge.
  • All reservations made from seven to four days before the flight date have a 48 hour grace period to be modified or canceled without penalty. Reservations made within the three days prior to flight cannot be modified or cancelled without penalty charge.
  • All cancellations and modifications must be accompanied by a written document issued by Travelair.
  • "No shows" are not refundable
  • Children under 2 years, sitting on their parents lap will travel free of charge. Children between the ages of 2 and 11 pay 50% of the ticket; all passengers above the age of 12 pay full fare.
  • Check in is 45 minutes prior to departure. Late check in may result in denied boarding and forfeit flight without any responsibility to Travelair.
  • Each passenger is permitted 25 pounds baggage allowance including all carry-ons. There will be an additional charge for excess luggage ($0.45/pound). Storage facilities are available at no charge. Travelair responsibility for loss or damage to luggage will not exceed US$50.00 per piece.
  • Oversize items such as surfboards, windsurf gear, bicycles and others are subject to space availability and pay an additional service charge of US$15.
  • Land transfers are not included in ticket prices.
  • Travelair is widely known as a very reliable airline but due to changing weather conditions and distance between the Pavas Airport and the International airport, we recommend not to schedule your international flights in the same day than your domestic flight.